paragliding-bazar.cz
Axis COMET 3 set - size S, year 2019 + AJ Wings Lucy seat + spare + COMET 2 size M, year 2014 For sale, set consisting of Axis Comet 3 (EN B) size S (65-90kg) year 2019, new lines, condition see TK report, currently expired technical, minimally flown since the last TK. Also included is a covered AJ Wings Lucy Sport seat, size L (up to 100 kg), worn out cocoon but a new spare. Mac Para spare installed in the seat (needs to be repacked). Large NOVA backpack and leaf bag included. Bonus Comet 2, year 2014 without TK, condition see TK report, not flown since then, more likely to be used for a farewell. Used but still functional set, can be viewed in Opava, by arrangement in Ostrava, Beskydy.
The AXIS Comet 3 is a high-performance EN-B certified paraglider designed for cross-country flying. Ideal for intermediate and advanced pilots, this wing offers a combination of safety, control and performance. Introduced to build on the legacy of its predecessors, the Comet 3 boasts a more refined design with improved aerodynamics and reduced drag. The wing features a high aspect ratio of 5.85, providing excellent glide and maximum speed. Constructed from high-quality materials, including Porcher Marine fabrics and polyamide rods for superior reinforcement, the Comet 3 ensures durability and stability. The glider's three-line layout reduces line consumption by almost a third compared to previous models, increasing its performance and ease of use. Whether it's for recreational flying or competitive cross-country adventures, the Comet 3 provides a reliable and exciting flying experience.
| Specifications | XS | WITH | M | L | XL |
|---|---|---|---|---|---|
| Enlargement | 92 | 96 | 100 | 103 | 107.5 |
| Max Wing Chord (cm) | 239.1 | 251.9 | 262.4 | 270.3 | 279.6 |
| Area (m²) | 9:35 p.m | 23.71 | 25.72 | 27,288 | 29.21 |
| Span (m) | 11.79 | 11.78 | 27.12 | 12.64 | 13.08 |
| Aspect Ratio | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
| Projected area (m²) | 18.08 | 20.08 | 21.78 | 23.11 | 24.73 |
| Design span (m) | 8.57 | 9.03 | 9.41 | 9.69 | 10.025 |
| Projected aspect ratio | 4.06 | 4.06 | 4.06 | 4.06 | 4.06 |
| The number of cells | 53 | 53 | 53 | 53 | 53 |
| Cord (m) | 229 | 239 | 249 | 256 | 267 |
| Take-off weight (kg) | 55-70 | 70-90 | 80-105 | 95-120 | 110-135 |
| Min. Speed (km/h) | 24 | 24 | 24 | 24 | 24 |
| Trim speed (km/h) | 39 | 39 | 39 | 39 | 39 |
| acc. Speed (km/h) | 55 | 55 | 55 | 55 | 55 |
| Min. Falling speed (m/s) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
| Slip ratio | 10+ | 10+ | 10+ | 10+ | 10+ |
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
Briefly: